|
|
|||
| Town | Location | Date | Time |
|---|---|---|---|
| Boston | Over Charles River | July 4 | 10 p.m. |
| Bourne | Upper Cape Cod Regional Technical High School | July 7 | Dusk |
| Danvers | Plains Park, Conant Street | July 3 | Dusk |
| Fitchburg | Bernardian Bowl | July 4 | 9 p.m. |
| Gloucester | State Fort Park | July 3 | 9:30 p.m. |
| Haverhill | Haverhill Stadium, Lincoln Avenue | July 3 | 10 p.m. |
| Hingham | Hingham Harbor | July 1 | Dusk |
| Hyannis | Beaches | July 2 | 9 p.m. |
| Ipswich | Grand Allee | July 4 | Dusk |
| Lynn | Red Rock Park | July 3 | 9 p.m. |
| Mansfield | Tweeter Center | July 5 | 9:30 p.m. |
| Marblehead | On The Harbor | July 4 | Dusk |
| Natick | Natick Mall | July 8 | Dusk |
| Needham | Memorial Park | July 3 | Dusk |
| Newton | Albemarle Field | July 4 | 9 p.m. |
| North Andover | The Common | July 3 | Dusk |
| Onset | The Park On Main Street | July 4 | Dusk |
| Randolph | Randolph High School | July 3 | 9:30 p.m. |
| Salem | Salem Harbor | July 4 | Dusk |
| Salisbury | Salisbury Beach | July 3 and July 4 | 10:15 p.m. |
| Sharon | Lake Massapoag | July 3 | 9 p.m. |
| Springfield | Memorial Bridge | July 4 | 9:30 p.m. |
| Stoughton | Stoughton High | July 3 | 9:30 p.m. |
| Swampscott | Red Rock Park | July 2 | 9:15 p.m. |
| Walpole | Town Center | July 3 | 9:30 p.m. |
| Waltham | Bacon Street | July 4 | 9:30 p.m. |
| Wellfleet | Town Pier | July 1 | Dusk |
| Weymouth | Wessagussett Beach | July 3 | 9:30 p.m. |
Copyright 2001 by TheBostonChannel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.